HIJAB
![]() |
Size | Visage (Face) | Epaules (Shoulders) | Longueur (Lenght) |
---|---|---|---|
S | 17cm | 33cm | 42cm |
M | 19cm | 34cm | 44cm |
L | 21cm | 35cm | 46cm |
XL | |||
XXL | |||
3XL | |||
4XL | |||
5XL | |||
XS | 15cm | 32cm | 40cm |
4 ans | |||
6 ans | |||
8 ans | |||
10 ans | |||
12 ans | |||
14 ans | |||
1 | |||
2 | |||
3 |
JILBAB-ABAYA
To correctly choose your Jilbab or your Abaya set, find your height in the following ranges: |
Size | De (From) | A(To) |
---|---|---|
S | 1m56 (5ft1) | 1m64 (5ft5) |
M | 1m65 (5ft5) | 1m69 (5ft7) |
L | 1m70 (5ft7) | 1m80 (5ft11) |
XL | ||
XXL | ||
3XL | ||
4XL | ||
5XL | ||
XS | 1m50 (4ft11) | 1m55 (5ft1) |
4 ans | ||
6 ans | ||
8 ans | ||
10 ans | ||
12 ans | ||
14 ans | ||
1 | ||
2 | ||
3 |
TRACKSUIT-LARGE
This category of tracksuit, fits bigger than your usual size, to choose the corret size, please refer to the following ranges: |
Size | Taille (Height) | Poids (Weight) |
---|---|---|
S | - 1m80 (5ft9) | - 70kg (154lbs) |
M | +/- 1m80 (5ft11) | +/- 75kg (165lbs) |
L | +/- 1m80 (5ft11) | +/- 85kg (187lbs) |
XL | +/- 1m85 (6ft1) | +/- 95kg (209lbs) |
XXL | +/- 1m85 (6ft1) | +/- 105kg (231lbs) |
3XL | +/- 1m90 (6ft3) | + 115kg (253lbs) |
4XL | ||
5XL | ||
XS | ||
4 ans | ||
6 ans | ||
8 ans | ||
10 ans | ||
12 ans | ||
14 ans | ||
1 | ||
2 | ||
3 |
MEN-REGULAR
This category of tracksuit, regularly fits, to choose the corret size, please refer to the following ranges: |
Size | Taille (Height) | Poids (Weight) |
---|---|---|
S | - 1m75 (5ft9) | - 70kg (154lbs) |
M | +/- 1m80 (5ft9) | +/- 70kg (154lbs) |
L | +/- 1m80 (5ft9) | +/- 80kg (176lbs) |
XL | +/- 1m85 (6ft1) | +/- 90kg (187lbs) |
XXL | +/- 1m90 (5ft11) | +/- 100kg (220lbs) |
3XL | +/- 1m90 (5ft11) | +/- 110kg (242lbs) |
4XL | + 1m90 (5ft11) | +/- 120kg (264lbs) |
5XL | ||
XS | ||
4 ans | ||
6 ans | ||
8 ans | ||
10 ans | ||
12 ans | ||
14 ans | ||
1 | ||
2 | ||
3 |