Size Guide
Men
Size | Height | Weight |
S | - 1m75 (5ft9) | - 70kg (154lbs) |
M | +/- 1m80 (5ft9) | +/- 70kg (154lbs) |
L | +/- 1m80 (5ft9) | +/- 80kg (176lbs) |
XL | +/- 1m85 (6ft1) | +/- 90kg (187lbs) |
XXL | +/- 1m90 (5ft11) | +/- 100kg (220lbs) |
3XL | +/- 1m90 (5ft11) | +/- 110kg (242lbs) |
4XL | + 1m90 (5ft11) | +/- 120kg (264lbs) |
Women
Size | From | Up to |
XS | 1m50 (4ft11) | 1m55 (5ft1) |
S | 1m56 (5ft1) | 1m64 (5ft5) |
M | 1m65 (5ft5) | 1m69 (5ft7) |
L | 1m70 (5ft7) | 1m80 (5ft11) |